Country Makes Showing On Top 20 Global Concert Tours List
Country continues to represent on worldwide lists of successful concert tours.
The latest on which country stars appear is Pollstar‘s Top 20 Global Concert Tours, which ranks artists by average box office gross per city and includes the average ticket price. According to the Washington Post, Tim McGraw & Faith Hill, Florida Georgia Line and the Zac Brown Band make appearances at 16, 19 and 20, respectively. See the complete list below.
Top 20 Global Concert Tours:
1. Coldplay; $7,780,885; $88.60.
2. U2; $7,356,042; $114.54.
3. Guns N’ Roses; $5,937,172; $102.16.
4. Celine Dion; $3,684,074; $142.82.
5. Lady Gaga; $3,466,727; $118.04.
6. Depeche Mode; $3,128,076; $76.78.
7. Dead & Company; $1,934,271; $73.49.
8. Roger Waters; $1,712,139; $121.65.
9. Tom Petty & The Heartbreakers; $1,613,912; $96.74.
10. André Rieu; $1,527,343; $86.82.
11. Bruno Mars; $1,495,967; $87.33.
12. Ed Sheeran; $1,411,375; $85.01.
13. Neil Diamond; $1,352,462; $102.38.
14. Queen + Adam Lambert; $1,263,097; $97.44.
15. Enrique Iglesias / Pitbull; $1,259,920; $94.87.
16. Tim McGraw / Faith Hill; $1,205,699; $84.42.
17. Kendrick Lamar; $1,164,889; $88.88.
18. Tool; $1,077,322; $77.19.
19. Florida Georgia Line; $1,056,027; $51.52.
20. Zac Brown Band; $1,001,478; $47.93.
Teddy McDonald is a fun-lovin’ country music fan man living in Nashville, Tennessee.